![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Number of Orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Courier Integrations | 13 | 13 | 13 | 13 |
| Surface logistics partners | Yes | Yes | Yes | Yes |
| Sales Channel Integrations | 1 | 2 | All 7 | All 7 |
| Autosync Channel Orders | No | No | Yes | Yes |
| Bulk Order Upload | Yes | Yes | Yes | Yes |
| Bulk Shipping Label Creation | Yes | Yes | Yes | Yes |
| International Shipping | No | No | Yes | Yes |
| Multi Pickup Address | Unlimited | Unlimited | Unlimited | Unlimited |
| Shipping Tools & Features | ||||
| CORE-Courier Recommendation Engine | Yes | Yes | Yes | Yes |
| Automated Shipping Tracking | Yes | Yes | Yes | Yes |
| Automated Emails and SMS | Yes | Yes | Yes | Yes |
| Return Management Panel | Yes | Yes | Yes | Yes |
| Manifestation and Labels | Yes | Yes | Yes | Yes |
| Basic Reporting | Yes | Yes | Yes | Yes |
| Accounting & Reconciliation | ||||
| Real-Time Billing management | Yes | Yes | Yes | Yes |
| Live Rate Calculator | Yes | Yes | Yes | Yes |
| COD Reconciliation, Reporting and Settlement | Yes | Yes | Yes | Yes |
| Inventory Management | ||||
| #SKUs | No | No | 1000 | 1500 |
| Bulk Stock & Catalog Import | No | No | Yes | Yes |
| Multi Channel Price Sync | No | No | Yes | Yes |
| Multi Channel Inventory Sync | No | No | Yes | Yes |
| Others | ||||
| Training & Setup Assistance | No | No | Yes | Yes |
| Users | 1 | 1 | 1 | 1 |
| Ticket Support | Yes | Yes | Yes | Yes |
| Access To API | No | No | Yes | Yes | Pricing | ₹ 0 / Month | ₹ 2500/ Month | ₹ 3500 / Month | ₹ 4500 / Month |
** Rs. 2500/-(Non Refundable) Will be charged for Outlet Registration(One time)
Let's Begin Now